Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$251.88 MonthlyTwo bedroom main floor condo unit in excellent condition! Located within walking distance of The Crossings shopping and restaurants, pharmacy, banking, public transportation, elementary and high schools, and short commute to the university. Inside is an open concept great room with laminate flooring that flows throughout. The kitchen features lots of cabinet and counter space, and raised eating bar. The large primary bedroom includes a walk-in closet, linen closet and full ensuite. Next to the kitchen is the utility and laundry room with your very own stackable washer and dryer. This is a great option for university students or faculty, or someone who wants to downsize and not have the hassle of maintaining a large home. (id:47771)
MLS® Number | A1230347 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 0911624 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2008 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Linoleum |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 949 Sqft |
Total Finished Area | 949 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 35.66 M |
Size Frontage | 29.87 M |
Size Irregular | 11488.00 |
Size Total | 11488 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 11488 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.08 Ft x 13.92 Ft | ||
Main Level | Kitchen | 9.50 Ft x 11.83 Ft | ||
Main Level | Dining Room | 13.08 Ft x 7.08 Ft | ||
Main Level | Primary Bedroom | 10.67 Ft x 12.58 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 9.17 Ft | ||
Main Level | Bedroom | 9.58 Ft x 12.58 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 7.67 Ft | ||
Main Level | Laundry Room | 4.92 Ft x 13.08 Ft |
https://www.realtor.ca/real-estate/24554232/1-137-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Darren Gugyelka
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca