Maintenance, Ground Maintenance
$193 MonthlyReady for YOU! Freshly RENOVATED END UNIT CONDO at 'THE CLUB' in Copperwood that is BRIGHT & OPEN! This desirable floor plan offers dual primary suites on the upper floor complete with ENSUITES and walk in closets in BOTH bedrooms. BEAUTIFUL new VINYL and TILE FLOORING as well as new higher end carpets too! Your main floor offers a spacious living area with a big sun-soaked feature front window, 2pc powder room and your U-shaped kitchen is fitted with STAINLESS steel appliances AND lots of cupboard space. If that isn't enough there is a pantry located just off the dining area that is well lit and has SLIDING DOOR access to your deck and backyard area. Your basement is open for development and offers roughed-in plumbing for a fourth bathroom, another family area and another bedroom. Complete with 2 parking spaces and there is even a FITNESS facility and events room onsite private to owners and their guests. Enjoy a relaxed lifestyle at the Club! (id:47771)
MLS® Number | A1210336 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Playground |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 1112332 |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 967 Sqft |
Total Finished Area | 967 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 10.17 Ft x 8.25 Ft | ||
Main Level | Kitchen | 7.00 Ft x 9.75 Ft | ||
Main Level | Living Room | 13.25 Ft x 12.25 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 7.33 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 7.33 Ft | ||
Upper Level | Bedroom | 11.75 Ft x 9.67 Ft | ||
Upper Level | Bedroom | 11.67 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/24347897/1-237-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Riccardo Magliocco
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry