Bring your kayaks, lets go fishing! Private acreage centrally located between Coaldale and Picture Butte just north of CPR Lake. Beautifully updated home with a spacious kitchen and dining room and large living room. A total of 6 bedrooms - 3 up and 3 down. Two tiered deck with hot tub. Insulated 36 x 42 shop insulated shop. Insulated double car detached garage and another older garage that is waiting for your chickens, Well maintained mature yard with underground sprinklers and water hydrants throughout yard. Start your acreage dream with entertainment out your back door. Don't delay call your favorite realtor today! (id:47771)
MLS® Number | A1241527 |
Property Type | Single Family |
Community Features | Lake Privileges |
Features | Treed, Pvc Window, No Neighbours Behind, No Smoking Home |
Parking Space Total | 12 |
Plan | 0811145 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1971 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Other, Forced Air |
Stories Total | 1 |
Size Interior | 16857 Sqft |
Total Finished Area | 1685.07 Sqft |
Type | House |
Detached Garage | 2 |
Other |
Acreage | Yes |
Fence Type | Not Fenced |
Landscape Features | Landscaped, Lawn, Underground Sprinkler |
Size Irregular | 2.09 |
Size Total | 2.09 Ac|2 - 4.99 Acres |
Size Total Text | 2.09 Ac|2 - 4.99 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Acreage |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6.75 Ft x 4.75 Ft | ||
Basement | Bedroom | 10.83 Ft x 10.92 Ft | ||
Basement | Bedroom | 12.92 Ft x 10.92 Ft | ||
Basement | Laundry Room | 10.75 Ft x 10.08 Ft | ||
Basement | Other | 12.92 Ft x 19.67 Ft | ||
Main Level | 4pc Bathroom | 11.42 Ft x 5.08 Ft | ||
Main Level | Bedroom | 10.08 Ft x 10.00 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 11.75 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.08 Ft | ||
Main Level | Dining Room | 13.00 Ft x 21.00 Ft | ||
Main Level | Family Room | 16.50 Ft x 17.58 Ft | ||
Main Level | Kitchen | 12.25 Ft x 18.33 Ft | ||
Main Level | Living Room | 14.42 Ft x 17.58 Ft | ||
Main Level | Bedroom | 12.75 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/24691576/103049-range-rd-20-1-rural-lethbridge-county
Contact us for more information
Chris Veenendaal
Associate
(403) 345-5100
(403) 345-5521
Hank Van Hierden
Associate
(866) 345-3414
(403) 394-0049