What a location! This spacious, well planned family home has the perfect setting for day to day living and enjoyment. Backing east onto a large neighbourhood park provides you with an abundance of morning sun, excellent views from inside the home and the wind sheltered, multi-level sun deck. The floor plan is perfect for a growing family as it offers a wide open main level with large windows, 9' ceiling height, a maple kitchen with an island, breakfast bar, gas stove, and a walk-through Butler's pantry linked directly to the laundry and garage entrance. The adjacent dining area leads you right to the decks and BBQ. There are 5 bedrooms in total (3 up and 2 down), 3-1/2 baths, a bonus lounge area on the upper floor, a park view from the primary bedroom which has a 5pce ensuite, and good sized walk-in closet, plus another 550 sq ft in the professionally finished, fully developed basement. With nearly 2300 sq ft of living space in total, there is plenty of room for everyone. Additional features include 7 appliances (4 which are virtually new), central A/C, underground sprinklers, natural gas line to the BBQ and a beautifully landscaped yard. Nearby schools, parks, walkways and amenities are a highlight to living in Copperwood. Book your viewing appointment by calling your Realtor today! (id:47771)
MLS® Number | A1240636 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park |
Parking Space Total | 4 |
Plan | 1112491 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1729 Sqft |
Total Finished Area | 1729 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Depth | 32 M |
Size Frontage | 10.36 M |
Size Irregular | 3571.00 |
Size Total | 3571 Sqft|0-4,050 Sqft |
Size Total Text | 3571 Sqft|0-4,050 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 13.00 Ft x 13.00 Ft | ||
Second Level | Primary Bedroom | 14.42 Ft x 10.50 Ft | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11.00 Ft x 9.50 Ft | ||
Second Level | Bedroom | 11.00 Ft x 8.00 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 17.17 Ft x 12.58 Ft | ||
Basement | Bedroom | 11.25 Ft x 10.50 Ft | ||
Basement | Bedroom | 11.17 Ft x 9.00 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13.42 Ft x 11.42 Ft | ||
Main Level | Dining Room | 12.42 Ft x 10.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 10.00 Ft | ||
Main Level | Laundry Room | 6.00 Ft x 5.00 Ft | ||
Main Level | 2pc Bathroom | .00Ft x .00Ft |
https://www.realtor.ca/real-estate/24689422/1051-keystone-grove-w-lethbridge-copperwood
Contact us for more information
Tad Constable
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry