Welcome to Avonlea Homes and the brand new model "The Blvd". NOW INCLUDES DECK, FENCE POSTS. Great 3 bedroom 2 Storey, wide open main floor, high ceilings on the main as well. Quartz counter tops in the kitchen, modern light fixtures, kohler sinks and faucets. Upstairs you will find 3 bedrooms up. Primary bedroom has walk in closet and ensuite with 5' shower and His/Her sinks. Convenience of laundry is up there as well. Basement is undeveloped but set up for another full bath, bedroom and family room. DOUBLE GARAGE IN THE BACK and still room for a nice sized yard. Located in the new phase of Copperwood close to parks, play grounds, schools and shopping. 10 year NHW (id:47771)
MLS® Number | A2013595 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 2111598 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1241 Sqft |
Total Finished Area | 1241 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 33.22 M |
Size Frontage | 7.31 M |
Size Irregular | 3683.00 |
Size Total | 3683 Sqft|0-4,050 Sqft |
Size Total Text | 3683 Sqft|0-4,050 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.92 Ft x 12.00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 13.67 Ft | ||
Main Level | Kitchen | 8.00 Ft x 13.67 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.58 Ft x 9.67 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 9.58 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25102912/1104-coalbrook-place-w-lethbridge-copperwood
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/