LEGAL SUITE, HELP COMBAT RISING INTEREST RATES BY SUPPLEMENTING YOUR MORTGAGE BY RENTING OUT THE BASEMENT. This new two storey design features a modern exterior Elevation. On entry you are greeted with a spacious entry closet and direct access into the large front living room. The open kitchen includes a galley-style Kitchen with over-sized Island eating bar with quartz counters, large built-in pantry and access to the upper and lower levels with the main stairs tucked out of sight. The dining nook is located at the rear of the home, where a convenient two-piece bath resides. Second floor offers upper floor laundry, three bedrooms up including a spacious master bedroom, 3-piece en suite and large 5 Foot shower and walk-in closet. Another 4-piece bath rounds out the upper floor. The lower level has a separate entrance which leads to a one Bedroom LEGAL basement suite. Located on a quiet cul-de-sac in Copperwood close to parks, schools, shopping and easy access to downtown core. 10 year NHW (id:47771)
MLS® Number | A2016104 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 2111598 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Microwave, Hood Fan |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1380 Sqft |
Total Finished Area | 1380 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 33.22 M |
Size Frontage | 10.06 M |
Size Irregular | 3360.00 |
Size Total | 3360 Sqft|0-4,050 Sqft |
Size Total Text | 3360 Sqft|0-4,050 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.00 Ft x 6.17 Ft | ||
Main Level | Living Room | 13.33 Ft x 13.08 Ft | ||
Main Level | Kitchen | 13.08 Ft x 12.00 Ft | ||
Main Level | Dining Room | 13.33 Ft x 7.67 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 10.67 Ft x 12.08 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 9.67 Ft | ||
Upper Level | Bedroom | 9.08 Ft x 9.92 Ft | ||
Upper Level | Laundry Room | Measurements not available | ||
Unknown | Bedroom | 10.00 Ft x 12.00 Ft | ||
Unknown | Kitchen | 3.00 Ft x 12.67 Ft | ||
Unknown | Living Room/dining Room | 15.58 Ft x 12.67 Ft | ||
Unknown | 4pc Bathroom | Measurements not available | ||
Unknown | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25250072/1107-coalbrook-place-w-lethbridge-copperwood
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/