THE SYDNEY by ASHCROFT HOMES is a brand new practical floorplan with 3 bedrooms and a bonus room upstairs! There is also 2nd floor laundry, a 4 piece ensuite and master walk-in closet. The main floor has big windows, fireplace, a walk-in pantry, and check out the appliances! Upgraded Fischer Paykel fridge and gas stove, microwave drawer, hood fan, and dishwasher. This home has no neighbors behind! Located just 1 block from the pond where you can walk/bike the community paths. Copperwood also has it's own elementary school, parks and playground. Just off of Metis Trail, this home is quick to get in/out of the community. New Home Warranty (id:47771)
MLS® Number | A2027538 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Features | No Neighbours Behind |
Parking Space Total | 4 |
Plan | 2111598 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1710 Sqft |
Total Finished Area | 1710 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Depth | 35.96 M |
Size Frontage | 10.67 M |
Size Irregular | 4043.00 |
Size Total | 4043 Sqft|0-4,050 Sqft |
Size Total Text | 4043 Sqft|0-4,050 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6.00 Ft x 5.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10.58 Ft x 12.25 Ft | ||
Main Level | Dining Room | 10.92 Ft x 10.42 Ft | ||
Main Level | Living Room | 12.08 Ft x 15.17 Ft | ||
Upper Level | Primary Bedroom | 11.75 Ft x 13.08 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 10.58 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 10.58 Ft x 10.67 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Media | 12.08 Ft x 13.08 Ft |
https://www.realtor.ca/real-estate/25411667/1172-coalbrook-place-w-lethbridge-copperwood
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/