BRAND NEW LEGALLY SUITED 5 BEDROOM HOME BY AVONLEA CLOSE TO 73 ACRE PARK. LIVE UP RENT DOWN. LET SOMEONE ELSE PAY OFF SOME OF YOUR MORTGAGE. MOVE IN AND ENJOY THE NEW 73 ACRE PARK . This home boasts 3 bedrooms up and a 2 bedroom legal suite with separate entrance.The main level hosts an open concept design between the living room and kitchen with three bedrooms placed privately on the opposite side. The kitchen boasts a center island, corner pantry, quartz countertops and kohler fixtures. The lower level is now fully-developed with a large Family Room, 2 more bedrooms, a 4-piece bath, laundry and kitchen area. With the nice big windows hardly feels like a basement suite, your new tenants will love it. Lots of room for parking with this home being on a corner lot. Blackwolf is a village community in the city with little traffic, tranquil water features, extensive walkways, front porch, streetscapes and old world charm. This exciting neighborhood borders the future 73 acre Regional Park. 10 year NHW (id:47771)
MLS® Number | A1208904 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
Amenities Near By | Park, Playground, Recreation Nearby |
Parking Space Total | 4 |
Plan | 2110294 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1012 Sqft |
Total Finished Area | 1012 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Depth | 31.98 M |
Size Frontage | 14.63 M |
Size Irregular | 4592.00 |
Size Total | 4592 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4592 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 16.17 Ft x 6.75 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Living Room | 12.83 Ft x 16.17 Ft | ||
Basement | Primary Bedroom | 9.58 Ft x 13.67 Ft | ||
Basement | Bedroom | 9.33 Ft x 10.17 Ft | ||
Main Level | Living Room | 10.92 Ft x 11.75 Ft | ||
Main Level | Dining Room | 8.00 Ft x 11.75 Ft | ||
Main Level | Kitchen | 8.67 Ft x 11.75 Ft | ||
Main Level | Primary Bedroom | 10.75 Ft x 11.25 Ft | ||
Main Level | Bedroom | 10.42 Ft x 11.00 Ft | ||
Main Level | Bedroom | 9.25 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24302242/119-blackwolf-pass-n-lethbridge-blackwolf-2
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca