THE EMMETT IV by ASHCROFT HOMES checks off A LOT of boxes! This one has NO NEIGHBOURS BEHIND, a gorgeous view, and a WALKOUT BASEMENT! There is a huge deck with DURADECK, CONCRETE PATIO AT WALKOUT BASEMENT, SPRINKLERS AND FRONT AND REAR LANDSCAPING! The Emmett has a main floor office, walk-through mud room to the walk-through pantry, and two-storey windows with a gorgeous fireplace! There is beautiful railing leading up to the 2nd floor which hosts 3 bedrooms and a bonus room! The master suite has a beautiful ensuite and walk-in closet. Located in GARRY STATION! There are very few homes left in this community, this could be your last chance at a brand new home in Garry Station! (id:47771)
MLS® Number | A2002065 |
Property Type | Single Family |
Community Name | Garry Station |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Features | Pvc Window, No Neighbours Behind, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1912424 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Freezer, Oven - Built-in, Garage Door Opener |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1983 Sqft |
Total Finished Area | 1983 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 34.14 M |
Size Frontage | 13.72 M |
Size Irregular | 5520.00 |
Size Total | 5520 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5520 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Single Family House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 11.50 Ft x 9.50 Ft | ||
Second Level | Bedroom | 14.50 Ft x 14.50 Ft | ||
Second Level | Bedroom | 9.50 Ft x 11.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24881224/1198-pacific-circle-w-lethbridge-garry-station
Contact us for more information
Heather R Zimmerman
Associate
(403) 635-2131
www.c21foothillssouth.ca