Attention Investors - Listed below City Assessed Value - Previously the first bakery in Lethbridge, this building has 4 separate, self-contained units, in the Westminster neighbourhood. Main Floor suite includes 2 bedrooms and in-suite washer and dryer. 2 other units have 2 bedrooms and 1 suite has 1 bedroom. Upgrades include newer windows, 2 hot water tanks and furnace, new electrical panel with new sub panel and wiring, new roof on add on, some kitchens and flooring. Plenty of parking available on street and off street with 4 parking stalls from back alley. City had approved a double garage in back. (Buyer to confirm) Lots of storage currently used by seller but could offer extra storage for tenants. Close to schools and shopping. (Suites are illegal.) (id:47771)
MLS® Number | A1215494 |
Property Type | Single Family |
Community Name | Westminster |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 4 |
Plan | 625c |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Basement Features | Suite |
Basement Type | Partial |
Constructed Date | 1909 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3173 Sqft |
Total Finished Area | 3173 Sqft |
Type | House |
Other |
Acreage | No |
Fence Type | Partially Fenced |
Size Depth | 38.71 M |
Size Frontage | 11.58 M |
Size Irregular | 4757.00 |
Size Total | 4757 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4757 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Basement | Storage | .00 Ft x .00 Ft | ||
Main Level | Other | 13.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 13.00 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 14.00 Ft x 12.00 Ft | ||
Main Level | Living Room | 16.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 12.00 Ft x 10.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 10.00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Other | 12.00 Ft x 12.00 Ft | ||
Upper Level | Living Room | 12.00 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/24393879/137-14-street-n-lethbridge-westminster
Contact us for more information
Kimberly Campbell
Broker
(403) 308-2184