You have me seeing Double! This outstanding multi-family home is situated in a private cul-de-sac in the quiet community of Claresholm. This beautiful home was built in 2007 with an addition being built in 2017. By addition, I mean a complete second home attached to the first. Both homes have private entrances and are separated by a fire door. This can be used as a legal suite or a place for additional family members. The additional home was built to be wheelchair accessible throughout the main floor, with a complete full living space upstairs. Perfect if you have a family member who needs a little extra help. With doubles of all appliances, you can move in multiple families or live in one and rent out the other. This is a MUST SEE home. Call your favorite realtor and come check out this one-of-a-kind home. (id:47771)
MLS® Number | A2012978 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | Cul-de-sac, Closet Organizers |
Parking Space Total | 4 |
Plan | 0413772 |
Structure | Shed, See Remarks, Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, See Remarks, Washer & Dryer |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 2007 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2596.29 Sqft |
Total Finished Area | 2596.29 Sqft |
Type | House |
Exposed Aggregate | |
Concrete | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Fruit Trees, Garden Area |
Size Frontage | 10.39 M |
Size Irregular | 14810.40 |
Size Total | 14810.4 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 14810.4 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 13.33 Ft x 9.67 Ft | ||
Second Level | Living Room | 10.92 Ft x 22.42 Ft | ||
Second Level | Storage | 4.33 Ft x 8.75 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 12.08 Ft x 14.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 10.42 Ft | ||
Basement | Recreational, Games Room | 18.67 Ft x 14.00 Ft | ||
Basement | Storage | 11.58 Ft x 7.25 Ft | ||
Basement | Storage | 3.92 Ft x 5.33 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 14.58 Ft | ||
Main Level | Bedroom | 11.92 Ft x 14.83 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Den | 12.17 Ft x 15.92 Ft | ||
Main Level | Family Room | 13.92 Ft x 20.83 Ft | ||
Main Level | Kitchen | 12.67 Ft x 11.50 Ft | ||
Main Level | Kitchen | 14.33 Ft x 11.08 Ft | ||
Main Level | Laundry Room | 5.58 Ft x 11.67 Ft | ||
Main Level | Laundry Room | 4.08 Ft x 11.50 Ft | ||
Main Level | Living Room | 16.75 Ft x 14.75 Ft | ||
Main Level | Office | 9.83 Ft x 10.08 Ft | ||
Main Level | Storage | 3.83 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/25089307/14-skyline-mews-claresholm
Contact us for more information
Glen Lengyel
Associate
(403) 360-2842