Welcome to 1412 Halifax Road West! The phenomenal "AZALEA" model by CEDAR RIDGE HOMES, is a fully developed four bedroom, 3.5 bath SHOW HOME, that will AMAZE! Backing onto Caledonia Park, this home features: Covered Front Veranda, Gourmet Kitchen with Walk-Through Pantry, Stainless Steel Appliances, 10' Ceilings on Main Floor, Fireplace with Custom Detailing, Rear Deck, Ensuite with Tiled Glass Shower andFree Standing Tub, Master Walk-In-Closet, Laundry Room w/ Wash Basin, 2nd Storey Bonus Room w/Deck Overlooking the Park, Main Floor Office w/Built In Desk, Fully Developed Basement with 1 Bedroom, Full Bathroom and Living Area, Upgraded Kohler Plumbing Fixtures, Prairie Exterior with Hardie board Siding, and finished Double Attached Garage. Located in The Crossings, this beautiful home is located across the street from a brand new park, close to schools, shopping and restaurants, the public library and the ATB and YMCA rec centre. (id:47771)
MLS® Number | A2017473 |
Property Type | Single Family |
Community Name | The Crossings |
Amenities Near By | Park, Playground |
Parking Space Total | 4 |
Plan | 1912422 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2250 Sqft |
Total Finished Area | 2250 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 32.92 M |
Size Frontage | 11.58 M |
Size Irregular | 4119.00 |
Size Total | 4119 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4119 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 29.50 Ft x 14.42 Ft | ||
Lower Level | Bedroom | 13.33 Ft x 11.42 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 13.25 Ft x 13.50 Ft | ||
Main Level | Dining Room | 10.83 Ft x 13.00 Ft | ||
Main Level | Kitchen | 11.50 Ft x 15.00 Ft | ||
Main Level | Den | 6.67 Ft x 7.67 Ft | ||
Main Level | Foyer | 10.50 Ft x 7.67 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 6.58 Ft x 7.08 Ft | ||
Upper Level | Primary Bedroom | 14.67 Ft x 11.67 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 11.08 Ft x 11.50 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 12.67 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft | ||
Upper Level | Loft | 14.00 Ft x 13.67 Ft |
https://www.realtor.ca/real-estate/25169481/1412-halifax-road-w-lethbridge-the-crossings
Contact us for more information
Bill Ponech
Associate
(403) 635-2131
www.c21foothillssouth.ca