SEPARATE ENTRANCE, LAUNDRY SERVICES UP AND DOWN, SUITE POTENTIAL. Pride of ownership shows here in this fully developed 4 bedroom Avonlea built home in Garry Station,. Large bright entryway greets you as you walk in the front door. Wide open kitchen, dining, living space. Kitchen boasts center island, pantry and sky light for that added light. Two bedrooms placed privately on the other side, master bedroom has 3 piece ensuite c/w 5' shower. Basement is fully developed with family room, 2 more bedrooms and bath with large shower. Convenience of laundry up or down, you choose. Enjoy your deck off the kitchen which leads to a private yard and DOUBLE DETACHED GARAGE. Great location in Garry Station close to play ground and easy access to all the amenities the west side has to offer. Balance of NHW as well. (id:47771)
MLS® Number | A1227468 |
Property Type | Single Family |
Community Name | Garry Station |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 1412636 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1008 Sqft |
Total Finished Area | 1008 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 32.61 M |
Size Frontage | 11.89 M |
Size Irregular | 3968.00 |
Size Total | 3968 Sqft|0-4,050 Sqft |
Size Total Text | 3968 Sqft|0-4,050 Sqft |
Zoning Description | Rcl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20.00 Ft x 16.33 Ft | ||
Basement | Bedroom | 13.17 Ft x 12.08 Ft | ||
Basement | Bedroom | 12.67 Ft x 9.00 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Other | 7.42 Ft x 6.00 Ft | ||
Main Level | Living Room | 11.92 Ft x 11.67 Ft | ||
Main Level | Dining Room | 11.92 Ft x 9.42 Ft | ||
Main Level | Kitchen | 11.67 Ft x 12.67 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 12.50 Ft | ||
Main Level | Bedroom | 11.08 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24524599/162-bras-dor-road-w-lethbridge-garry-station
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca