Here is a Country Residential Home you won't want to miss. This 5 bedroom 2.5 bath home features 4pc master ensuite, large living room, kitchen dining room combination, with a large deck just off the kitchen. Keep those little tikes busy with the sand box under the deck. Mature plum and apple trees, strawberry patch and a large garden for those who love garden fresh produce. In the yard you will find a Heated 40x40 shop with a 16' ceiling and a 14' high door. This shop is large enough for all the toys and all the projects. The shop also has 410 sq ft of office space on a mezzanine. An insulated chicken coop and an insulated utility shed with concrete floors are also included. The dug out is lined and water comes from TID. Bring your dreams and enjoy the quiet and wide open spaces of country living. (id:47771)
MLS® Number | A2037436 |
Property Type | Single Family |
Features | Other |
Parking Space Total | 10 |
Plan | 1014479 |
Structure | Shed, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 1092 Sqft |
Total Finished Area | 1092 Sqft |
Type | House |
Attached Garage | 2 |
Gravel |
Acreage | Yes |
Cleared Total | 2 Ac |
Fence Type | Partially Fenced |
Landscape Features | Fruit Trees, Garden Area |
Size Irregular | 2.49 |
Size Total | 2.49 Ac|2 - 4.99 Acres |
Size Total Text | 2.49 Ac|2 - 4.99 Acres |
Zoning Description | Rural Agriculture |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 2.13 M x 2.26 M | ||
Basement | Family Room | 4.44 M x 7.29 M | ||
Basement | Laundry Room | 3.96 M x 3.33 M | ||
Basement | Other | 2.54 M x 2.21 M | ||
Basement | Bedroom | 2.64 M x 3.91 M | ||
Basement | Bedroom | 2.77 M x 3.91 M | ||
Main Level | Living Room | 4.34 M x 4.62 M | ||
Main Level | Dining Room | 3.18 M x 2.36 M | ||
Main Level | Other | 1.98 M x 3.45 M | ||
Main Level | Kitchen | 4.09 M x 3.18 M | ||
Main Level | 4pc Bathroom | 2.21 M x 1.52 M | ||
Main Level | 4pc Bathroom | 2.21 M x 1.50 M | ||
Main Level | Primary Bedroom | 3.66 M x 3.18 M | ||
Main Level | Bedroom | 2.62 M x 3.33 M | ||
Main Level | Bedroom | 2.95 M x 3.33 M |
https://www.realtor.ca/real-estate/25461812/174065-twp-rd-100-barnwell
Contact us for more information
Daniel Corkum
Associate
(403) 345-5100
(403) 345-5521