When was the last time you drove down Nevada Road? Most people haven't had the opportunity to see this quiet, mature, west side neighborhood. This two storey cottage style home is located on a large lot and is ready for a new family to enjoy. On the main floor is a large living room with a wood burning fireplace for the family to enjoy on those cold winter days. There is also a nice sized kitchen with newer appliances that is open to the dining room. After a long day, enjoy a soak in the hot tub out of the elements. Upstairs are three bedrooms and a four piece bath. Downstairs is the rec room, complete with pool table, a flex room and another half bath. This home has seen some recent upgrades including; new windows, a new roof and fence. The backyard has a large deck with two gazebos, trampoline and a fire pit. If you're looking for a home off the beaten path but close to amenities, this may be your next home. (id:47771)
MLS® Number | A2009068 |
Property Type | Single Family |
Community Name | Varsity Village |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Fishing |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 7510445 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Freezer, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1577 Sqft |
Total Finished Area | 1577 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Fruit Trees, Garden Area, Lawn, Underground Sprinkler |
Size Depth | 33.22 M |
Size Frontage | 16.76 M |
Size Irregular | 5862.00 |
Size Total | 5862 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5862 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 15.83 Ft x 22.25 Ft | ||
Basement | Den | 13.75 Ft x 10.67 Ft | ||
Basement | 2pc Bathroom | 5.17 Ft x 4.92 Ft | ||
Main Level | Kitchen | 14.50 Ft x 14.00 Ft | ||
Main Level | Dining Room | 11.17 Ft x 9.42 Ft | ||
Main Level | Living Room | 13.00 Ft x 23.50 Ft | ||
Main Level | Sunroom | 14.92 Ft x 9.83 Ft | ||
Main Level | 3pc Bathroom | 6.25 Ft x 5.92 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 9.42 Ft | ||
Upper Level | Bedroom | 12.17 Ft x 7.92 Ft | ||
Upper Level | Bedroom | 11.67 Ft x 17.67 Ft | ||
Upper Level | 4pc Bathroom | 7.58 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/25036392/18-nevada-road-w-lethbridge-varsity-village
Contact us for more information
Rod Klassen
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com