Welcome to 180 Mohawk Road W. Located on a quiet street, this bright, open bi-level is definitely one you'll want to add to your list! Walking in you have a nice size entry way, with tall ceilings, and an open feeling. Upstairs you have a living space and a large kitchen area! Off the kitchen is a nice deck leading you into your fully fenced yard. This home has 4 bedrooms and 2 and a half baths! 2 beds up, 2 beds down. The primary bedroom is on the main level, is nice, bright and has a 2 piece ensuite! The basement features a rec room for all your hobbies and game needs! Easy access to the yard from both levels! Don't forget to take a look at the detached garage in the back, lots of parking! This home would be a perfect rental, starter home, or family home with all the space! This is an amazing location! It is nice and close to Mike Mountain Horse Elementary School, across from soccer and baseball fields, parks, and a short distance form a strip mall! Also across the street are walking and biking paths, that lead you all over the west side! Contact your favourite realtor to take a look! (id:47771)
MLS® Number | A2012998 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
Amenities Near By | Park, Playground |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 7910001 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1070 Sqft |
Total Finished Area | 1070 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 35.05 M |
Size Frontage | 16.15 M |
Size Irregular | 6026.00 |
Size Total | 6026 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6026 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 5.25 Ft x 7.25 Ft | ||
Lower Level | Bedroom | 11.25 Ft x 9.33 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 9.33 Ft | ||
Lower Level | Laundry Room | 7.33 Ft x 11.42 Ft | ||
Lower Level | Recreational, Games Room | 18.00 Ft x 13.58 Ft | ||
Lower Level | Furnace | 3.75 Ft x 6.58 Ft | ||
Main Level | 2pc Bathroom | 3.08 Ft x 6.58 Ft | ||
Main Level | 4pc Bathroom | 12.67 Ft x 7.25 Ft | ||
Main Level | Bedroom | 12.75 Ft x 10.17 Ft | ||
Main Level | Dining Room | 12.75 Ft x 10.00 Ft | ||
Main Level | Kitchen | 12.75 Ft x 9.17 Ft | ||
Main Level | Living Room | 14.58 Ft x 14.33 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 13.58 Ft |
https://www.realtor.ca/real-estate/25094055/180-mohawk-road-w-lethbridge-indian-battle-heights
Contact us for more information
Kristen Brown
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com