Acreages like this don't come along very often, and on Town water!!! This beautifully updated home on 2.59 acres is waiting for you. 1 1/2 story residence with stainless appliances in the bright welcoming kitchen, a large living room with a view of the manicured yard, a dining room, master suite with walk-in closet and 4 pce ensuite, an office , 2 pce bath and laundry room can be found on the main floor. The upper 1/2 story hosts 2 more bedrooms and 4 pce bath. In the basement you will find a huge family room, 4th bedroom with ensuite and large storage and utility room. This property generates solar micro-gen revenue to offset much of the utilities and also has the benefit of town water. As an added feature there is sauna building, 2 car attached garage, play structure and play house. An acreage located just east of Parkside on the outskirts of Coaldale - a rare find. This executive property awaits a discerning new owner. Is it you? (id:47771)
MLS® Number | A1172327 |
Property Type | Single Family |
Features | Other |
Parking Space Total | 8 |
Plan | 9110497 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2641 Sqft |
Total Finished Area | 2641 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Irregular | 2.59 |
Size Total | 2.59 Ac|2 - 4.99 Acres |
Size Total Text | 2.59 Ac|2 - 4.99 Acres |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 33.50 Ft x 27.00 Ft | ||
Basement | Bedroom | 16.00 Ft x 17.83 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Storage | 16.50 Ft x 10.17 Ft | ||
Basement | Furnace | 12.50 Ft x 18.00 Ft | ||
Main Level | Office | 12.67 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 18.17 Ft x 12.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 17.00 Ft x 16.42 Ft | ||
Main Level | Kitchen | 11.17 Ft x 14.33 Ft | ||
Main Level | Other | 11.17 Ft x 14.33 Ft | ||
Main Level | Laundry Room | 8.17 Ft x 10.17 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 12.42 Ft x 13.50 Ft | ||
Upper Level | Bedroom | 13.50 Ft x 17.33 Ft | ||
Upper Level | Bedroom | 12.67 Ft x 17.75 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23946667/200045-twp-rd-92-coaldale
Contact us for more information
Scott Lowater
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com
Taya O'donnell
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com