SPRAWLING 1800 sq ft BUNGALOW with DOUBLE attached garage & a massive basement suite (illegal)! On the main floor you have 4 BEDS & 2.5 baths, a breezeway to the garage, SEPARATE laundry, SEPARATE entry & SEPARATE heating controls! Your bright 4 BEDROOM basement suite comes complete with EGRESS windows, white cabinets, 2 full bathrooms, SEPARATE laundry/entry/heat controls and there is even fire rated INSULATION between the floors for added safety! Heat system has been maintained, newer windows, roof, siding painted all in recent years! A great revenue generator or live in one suite & use the other to supplement your mortgage payments! (id:47771)
MLS® Number | A1193814 |
Property Type | Single Family |
Community Name | Redwood |
Amenities Near By | Park, Playground |
Features | See Remarks, Other |
Parking Space Total | 4 |
Plan | 7611008 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 1981 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1802 Sqft |
Total Finished Area | 1802 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Depth | 36.57 M |
Size Frontage | 19.2 M |
Size Irregular | 7436.00 |
Size Total | 7436 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7436 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-37 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 13.42 Ft x 13.42 Ft | ||
Basement | Dining Room | 15.58 Ft x 10.17 Ft | ||
Basement | Living Room | 15.58 Ft x 16.67 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 14.25 Ft x 8.67 Ft | ||
Basement | Bedroom | 12.17 Ft x 11.75 Ft | ||
Basement | Furnace | 13.83 Ft x 3.50 Ft | ||
Basement | Bedroom | 10.67 Ft x 13.83 Ft | ||
Basement | Bedroom | 14.75 Ft x 14.25 Ft | ||
Main Level | Kitchen | 20.42 Ft x 9.17 Ft | ||
Main Level | Dining Room | 11.92 Ft x 11.67 Ft | ||
Main Level | Living Room | 19.25 Ft x 13.33 Ft | ||
Main Level | Primary Bedroom | 18.92 Ft x 17.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Den | 11.58 Ft x 7.50 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 10.42 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/24216067/2002-37-street-s-lethbridge-redwood
Contact us for more information
Riccardo Magliocco
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry