Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$462.95 MonthlyNow freshly repainted! If you want to be close to the University this is it! This is a corner unit at Hillhurst Towers, at 5 Berkeley place west. Pop out the side door from this 2nd-level condo, and you are practically already at the crosswalk to get to the U of L. This 2 bedroom unit is larger than most at over 900 square feet, and being on the corner, it has an additional window in the dining area. This unit was renovated, and the current owners have done some additional things like replacing the carpet, replacing the tub surround, and putting new lights in the bedrooms. In addition to the 2 bedrooms, this has a large 7 x 5 storage room, a closet at the entryway, and a kitchen pantry. The building is professionally managed with an almost "onsite" manager Bruce that lives next door. Vacant, and ready for a quick possession. Call your favorite REALTOR® today to take a look. (id:47771)
MLS® Number | A1232606 |
Property Type | Single Family |
Community Name | Varsity Village |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 8311934 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | See Remarks |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1982 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Tile |
Foundation Type | See Remarks |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 6 |
Size Interior | 965 Sqft |
Total Finished Area | 965 Sqft |
Type | Apartment |
Acreage | Yes |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Irregular | 47597.00 |
Size Total | 47597 Sqft|1 - 1.99 Acres |
Size Total Text | 47597 Sqft|1 - 1.99 Acres |
Zoning Description | R-150 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.00 Ft x 3.50 Ft | ||
Main Level | Dining Room | 9.75 Ft x 8.67 Ft | ||
Main Level | Living Room | 17.00 Ft x 12.75 Ft | ||
Main Level | Primary Bedroom | 14.33 Ft x 10.25 Ft | ||
Main Level | Bedroom | 12.67 Ft x 10.75 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/24591730/217-5-berkeley-place-w-lethbridge-varsity-village
Contact us for more information
Jennifer Brodoway
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com
Justin Myer
Broker
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com