This is a must see home! With many updates over the years, this home is sure to impress you! With 2 full living spaces, there's no need for a basement, you can absolutely be the home to entertain! This home has 4 nicely sized bedrooms, and 2 full size baths. It's not often a bungalow comes onto the market! The kitchen is a great size, with recently painted cupboards and stainless steel appliances. This home has a new Air Conditioning unit, a new furnace, and hot water on demand! The backyard is nice and big, with a gazebo, and is fully fenced making those summer days that much more enjoyable! The laundry is by the back door, and features a large room that can be used for whatever you'd like, this home would be perfect for someone with a business or looking to start one! The home has a nice double sized heated garage! And the front features underground sprinklers! Don't miss out on this great opportunity, call your favourite Realtor today to take a look! (id:47771)
MLS® Number | A2020314 |
Property Type | Single Family |
Features | See Remarks |
Parking Space Total | 5 |
Plan | 5703hj |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1941 Sqft |
Total Finished Area | 1941 Sqft |
Type | House |
Attached Garage | 2 |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Size Frontage | 22.55 M |
Size Irregular | 7659.00 |
Size Total | 7659 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7659 Sqft|7,251 - 10,889 Sqft |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.75 Ft x 4.75 Ft | ||
Main Level | 4pc Bathroom | 9.50 Ft x 5.00 Ft | ||
Main Level | Bedroom | 11.92 Ft x 11.50 Ft | ||
Main Level | Bedroom | 10.50 Ft x 11.58 Ft | ||
Main Level | Bedroom | 9.50 Ft x 10.25 Ft | ||
Main Level | Bedroom | 9.50 Ft x 10.75 Ft | ||
Main Level | Den | 15.25 Ft x 10.75 Ft | ||
Main Level | Dining Room | 9.25 Ft x 9.17 Ft | ||
Main Level | Kitchen | 15.92 Ft x 8.92 Ft | ||
Main Level | Living Room | 11.92 Ft x 18.08 Ft | ||
Main Level | Office | 11.75 Ft x 17.00 Ft | ||
Main Level | Storage | 5.42 Ft x 5.92 Ft | ||
Main Level | Family Room | 13.17 Ft x 12.17 Ft |
https://www.realtor.ca/real-estate/25205870/2232-21-avenue-coaldale
Contact us for more information
Joanne Feist
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com