Looking for a great rental property or a perfect first starter home?! Located in Cardston close to schools, parks, shopping, a golf course, and other great amenities this property is ready for you to move right in! The property has three bedrooms and one full bathroom with a large living space both upstairs and downstairs. The basement could also be used as a storage area or office space. The property has several new windows, a beautiful open backyard, and a single attached garage! Finding a turn key home in this price range is rare and you just found it! Book your showing today! (id:47771)
MLS® Number | A1231083 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Recreation Nearby |
Parking Space Total | 2 |
Plan | 1793e |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1292 Sqft |
Total Finished Area | 1292 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Depth | 55.32 M |
Size Frontage | 14.78 M |
Size Irregular | 8803.00 |
Size Total | 8803 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8803 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 18.33 Ft x 14.75 Ft | ||
Basement | Storage | 11.17 Ft x 10.92 Ft | ||
Basement | Furnace | 9.00 Ft x 5.08 Ft | ||
Main Level | 4pc Bathroom | 10.67 Ft x 5.00 Ft | ||
Main Level | Bedroom | 9.75 Ft x 12.08 Ft | ||
Main Level | Bedroom | 9.08 Ft x 12.08 Ft | ||
Main Level | Dining Room | 10.50 Ft x 12.42 Ft | ||
Main Level | Kitchen | 8.25 Ft x 11.67 Ft | ||
Main Level | Laundry Room | 7.58 Ft x 10.83 Ft | ||
Main Level | Living Room | 11.92 Ft x 23.08 Ft | ||
Main Level | Primary Bedroom | 8.92 Ft x 18.92 Ft |
https://www.realtor.ca/real-estate/24601204/230-2-ave-w-cardston
Contact us for more information
Anne French
Associate
(403) 635-2131
www.c21foothillssouth.ca