Beautifully renovated bi-level on the Southside! Close to shopping, Henderson lake, golf courses, the future biking path to Coaldale, you name it! Everything has been updated, new flooring throughout, beautiful quartz kitchen countertop, all new appliances, new lighting fixtures throughout, bathrooms fully updated including beautiful tilework and heated floors. 2 bedrooms upstairs, including the master with 3 piece ensuite, plus another 2 bedrooms in the basement make this a great family home. Two beautiful living rooms to enjoy family time however you want, bright an open upstairs, and warm and cozy with the basement fireplace. A sunroom to enjoy all year round, plus plenty of mature trees for privacy in the summer, and no neighbors behind you! You have to see this home to appreciate all the care and details. (id:47771)
MLS® Number | A2030167 |
Property Type | Single Family |
Community Name | Redwood |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Lake Privileges |
Features | See Remarks, No Neighbours Behind |
Parking Space Total | 4 |
Plan | 8710715 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1303 Sqft |
Total Finished Area | 1303 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Landscaped |
Size Depth | 35.05 M |
Size Frontage | 17.07 M |
Size Irregular | 7196.00 |
Size Total | 7196 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7196 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.00 Ft x 9.33 Ft | ||
Basement | Bedroom | 12.67 Ft x 11.25 Ft | ||
Basement | Bedroom | 12.58 Ft x 13.75 Ft | ||
Basement | Recreational, Games Room | 18.25 Ft x 28.08 Ft | ||
Basement | Furnace | 11.33 Ft x 14.25 Ft | ||
Main Level | 3pc Bathroom | 6.50 Ft x 9.75 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 12.42 Ft | ||
Main Level | Bedroom | 13.17 Ft x 12.50 Ft | ||
Main Level | Dining Room | 11.00 Ft x 12.50 Ft | ||
Main Level | Kitchen | 11.33 Ft x 12.42 Ft | ||
Main Level | Living Room | 16.42 Ft x 18.25 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 12.83 Ft | ||
Main Level | Sunroom | 18.58 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/25339884/2316-35-street-s-lethbridge-redwood
Contact us for more information
Manson Kelly
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry
Justin Lariviere
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry