15 minutes to Cardston, just down the road from DelBonita, in view of Chief Mountain is this secluded 72 acres ranch. 1600 sq ft 5 bedroom rancher is fully developed and surrounded by a park like yard. Numerous outbuildings, cross fencing and grazing land. If you are looking to run some cattle, horses or livestock then you must take a look at this affordable property. (id:47771)
MLS® Number | A1235812 |
Property Type | Single Family |
Parking Space Total | 10 |
Plan | 1211360 |
Structure | Barn, Shed, Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Cooktop - Gas, Dishwasher, Oven - Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1608 Sqft |
Total Finished Area | 1608 Sqft |
Type | House |
Carport | |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Cross Fenced |
Size Irregular | 72.11 |
Size Total | 72.11 Ac|50 - 79 Acres |
Size Total Text | 72.11 Ac|50 - 79 Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 38.67 Ft x 13.67 Ft | ||
Lower Level | Kitchen | 16.33 Ft x 14.00 Ft | ||
Lower Level | Cold Room | 9.42 Ft x 13.75 Ft | ||
Lower Level | Bedroom | 13.75 Ft x 10.92 Ft | ||
Lower Level | Bedroom | 13.75 Ft x 10.92 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 13.83 Ft x 11.75 Ft | ||
Main Level | Bedroom | 12.75 Ft x 10.75 Ft | ||
Main Level | Bedroom | 12.75 Ft x 11.67 Ft | ||
Main Level | 3pc Bathroom | 6.92 Ft x 8.00 Ft | ||
Main Level | Other | 24.58 Ft x 15.00 Ft | ||
Main Level | Living Room | 11.50 Ft x 13.58 Ft | ||
Main Level | Other | 11.67 Ft x 9.25 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24616621/233058-township-road-20-cardston
Contact us for more information
Andy Kent
Associate
(403) 216-1600
(403) 284-4923