Water Front property! Now here is a little piece of heaven! This spacious home is located on a 2 acre parcel, nestled next to a hill, backing onto Lee's Creek. Between the hill and the many trees the home is well protected from the wind. There is a huge garden spot with access to Lee's Creek and a camping area. The property boasts a large shop with office/storage space above and a cold room for whatever type of gardening or homesteading work you want to do. The room in the back of the shop could be used for a butcher shop or honey harvesting. The property comes with a chicken coop, greenhouse and 2 sheds.The home has plenty of square footage to accommodate a growing family. All new electrical, plumbing and heating as well as most of the windows. There is a paved road right to the property which is only 2 minutes from the lovely town of Cardston and all its amenities. This is the perfect little homestead acreage next to great neighbours! What more could you ask for? (id:47771)
MLS® Number | A1226789 |
Property Type | Single Family |
Features | See Remarks, None |
Parking Space Total | 4 |
Plan | 1211835 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 1 |
Size Interior | 1902 Sqft |
Total Finished Area | 1902 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Partially Fenced |
Size Depth | 43.58 M |
Size Frontage | 120.09 M |
Size Irregular | 2.00 |
Size Total | 2 Ac|2 - 4.99 Acres |
Size Total Text | 2 Ac|2 - 4.99 Acres |
Zoning Description | Country Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13.00 Ft x 14.67 Ft | ||
Basement | Laundry Room | 12.00 Ft x 18.42 Ft | ||
Basement | Storage | 12.00 Ft x 8.50 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 9.00 Ft x 18.75 Ft | ||
Basement | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Office | 7.42 Ft x 8.58 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 19.33 Ft x 13.75 Ft | ||
Main Level | Living Room | 18.75 Ft x 15.83 Ft | ||
Main Level | Bedroom | 9.58 Ft x 13.17 Ft | ||
Main Level | Bedroom | 11.00 Ft x 8.42 Ft | ||
Main Level | Family Room | 23.17 Ft x 23.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/24512234/25049d-hwy-501-cardston
Contact us for more information
Tobin Wood
Associate
(403) 320-6411
(403) 320-6427
https://suttonhomesforsale.com/
Matthew Bevans
Associate
(403) 320-6411
(403) 320-6427
https://suttonhomesforsale.com/