BRAND NEW LEGALLY SUITED 5 BEDROOM HOME BY AVONLEA CLOSE TO SCHOOL, PARK AND PLAYGROUND. LIVE UP RENT DOWN. LET SOMEONE ELSE PAY OFF SOME OF YOUR MORTGAGE. This home boasts 3 bedrooms up and a 2 bedroom legal suite with separate entrance.The main level hosts an open concept design between the living room and kitchen with three bedrooms placed privately on the opposite side. The kitchen boasts a center island, corner pantry, quartz countertops and kohler fixtures. You will also enjoy the new look of the Flat Painted ceilings throughout. The lower level is now fully-developed with a large Family Room, 2 more bedrooms, a 4-piece bath, laundry and kitchen area. With the nice big windows hardly feels like a basement suite, your new tenants will love it. Lots of room for parking with 3 car parking in back and off street parking out front. Southbrook is an architecturally controlled community with newer school, parks, playground and close to all the amenities the South side has to offer. 10 Year NHW (id:47771)
MLS® Number | A2020125 |
Property Type | Single Family |
Community Name | Discovery |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 2010522 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Suite |
Basement Type | Full |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1028 Sqft |
Total Finished Area | 1028 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 33.83 M |
Size Frontage | 12.19 M |
Size Irregular | 4464.00 |
Size Total | 4464 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4464 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.92 Ft x 11.75 Ft | ||
Main Level | Dining Room | 8.00 Ft x 11.75 Ft | ||
Main Level | Dining Room | 8.67 Ft x 11.75 Ft | ||
Main Level | Primary Bedroom | 10.75 Ft x 11.25 Ft | ||
Main Level | Bedroom | 10.42 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 9.25 Ft x 9.83 Ft | ||
Unknown | Other | 16.17 Ft x 6.75 Ft | ||
Unknown | Living Room | 12.83 Ft x 16.17 Ft | ||
Unknown | Primary Bedroom | 9.58 Ft x 13.67 Ft | ||
Unknown | Bedroom | 9.33 Ft x 10.17 Ft | ||
Unknown | 4pc Bathroom | Measurements not available | ||
Unknown | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25202712/2606-46-street-s-lethbridge-discovery
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/