NEED QUICK POSSESSION! BEST PRICE SINGLE FAMILY IN SOUTH BROOK. NOW INCLUDES DOUBLE DETACHED GARAGE IN BACK. This new two storey design features a modern exterior Elevation. On entry you are greeted with a spacious entry closet and direct access into the large front living room. The open kitchen includes a galley-style Kitchen with over-sized Island eating bar with quartz counters, large built-in pantry and access to the upper and lower levels with the main stairs tucked out of sight. The dining nook is located at the rear of the home, where a convenient two-piece bath resides. Second floor offers upper floor laundry, three bedrooms up including a spacious master bedroom, 3-piece en suite and large 5 Foot shower and walk-in closet. Another 4-piece bath rounds out the upper floor. The lower level is unfinished but can be developed into another bedroom, full bath and family room. Located in South Brook close to the new school, park and play ground. Also close to lots of amenities the South side has to offer. Easy highway access and down town core. 10 year NHW. (id:47771)
MLS® Number | A1153827 |
Property Type | Single Family |
Community Name | Discovery |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 2010522 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave, Oven - Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1380 Sqft |
Total Finished Area | 1380 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 33.98 M |
Size Frontage | 10.36 M |
Size Irregular | 3794.00 |
Size Total | 3794 Sqft|0-4,050 Sqft |
Size Total Text | 3794 Sqft|0-4,050 Sqft |
Zoning Description | Rcl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.58 Ft x 5.17 Ft | ||
Main Level | Living Room | 13.33 Ft x 13.08 Ft | ||
Main Level | Kitchen | 13.33 Ft x 12.00 Ft | ||
Main Level | Dining Room | 13.33 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 12.08 Ft x 10.67 Ft | ||
Upper Level | Bedroom | 9.08 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 9.67 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23724997/2610-46-street-s-lethbridge-discovery
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca