Maintenance, Common Area Maintenance, Parking, Property Management, Waste Removal
$210 MonthlyHERE IS AN OPPORTUNITY FOR YOU TO GAIN ADDED INCOME OR FOR YOUR FIRST START TO HOME OWNERSHIP WITH A MORTGAGE PAYMENT THAT WILL BE CHEAPER THAN RENT! THIS UNIT, LOCATED IN THE HEART OF WEST LETHBRIDGE WILL MAKE YOUR LIFE EASY TO LIVE, FEATURING 2 BEDROOMS, 1 BATH AND A DESCENT SIZED MAIN FLOOR WITH EAT IN KITCHEN AND A GOOD LIVING ROOM OPENING TO A NEWLY REFURBISHED DECK, WHAT MORE COULD YOU ASK FOR?? (id:47771)
MLS® Number | A1245968 |
Property Type | Single Family |
Community Name | Varsity Village |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 65 |
Plan | 7711494 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Forced Air |
Stories Total | 2 |
Size Interior | 875 Sqft |
Total Finished Area | 875 Sqft |
Type | Row / Townhouse |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Other |
Acreage | Yes |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 175829.00 |
Size Total | 175829 Sqft|2 - 4.99 Acres |
Size Total Text | 175829 Sqft|2 - 4.99 Acres |
Zoning Description | R-100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 9.00 Ft x 15.67 Ft | ||
Main Level | Living Room | 11.00 Ft x 15.50 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 15.50 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 15.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Cable | Available |
Electricity | Connected |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/24745062/27-55-lemoyne-crescent-w-lethbridge-varsity-village
Contact us for more information
Mary Cohen
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca