LEGALLY SUITED SOUTHSIDE HOME, NEWLY RENOVATED in 2019 including, kitchens, flooring, roof, plumbing furnaces,windows the list goes on. The options are endless with this home you can live upstairs and rent the basement or visa versa what about your children that are attending Lethbridge College, The main floor has 3 bedrooms, 1 bathroom, a bright living room and a spacious kitchen this unit has its own furnace and a stackable washer & dryer. Check out the basement 2-bedrooms, 1-bathroom, egress windows in the bedrooms and sound proofing in the ceiling. There is ample off-street parking (2 double parking pads). Do you need a garage? The back parking pad was upgraded to have a future garage built on it that could be another income generating addition as well. The outside also has underground sprinklers. Dont miss out on this opportunity. (id:47771)
MLS® Number | A1202526 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 7814hs |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 917 Sqft |
Total Finished Area | 917 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 32 M |
Size Frontage | 16.76 M |
Size Irregular | 5770.00 |
Size Total | 5770 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5770 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 13.00 Ft x 9.75 Ft | ||
Basement | Dining Room | 12.00 Ft x 10.00 Ft | ||
Basement | Living Room | 11.00 Ft x 8.33 Ft | ||
Basement | Primary Bedroom | 10.67 Ft x 10.17 Ft | ||
Basement | Bedroom | 10.00 Ft x 8.67 Ft | ||
Basement | 4pc Bathroom | 7.00 Ft x 5.00 Ft | ||
Basement | Laundry Room | 13.58 Ft x 5.83 Ft | ||
Main Level | Kitchen | 17.25 Ft x 11.42 Ft | ||
Main Level | Dining Room | 7.83 Ft x 7.75 Ft | ||
Main Level | Living Room | 8.67 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 10.75 Ft | ||
Main Level | Bedroom | 11.33 Ft x 9.00 Ft | ||
Main Level | Bedroom | 9.25 Ft x 8.50 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 2.83 Ft |
https://www.realtor.ca/real-estate/24233014/2919-13-avenue-s-lethbridge-lakeview
Contact us for more information
Kristen Brown
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com