Maintenance, Ground Maintenance, Property Management
$211.07 MonthlyThe Curve at Copperwood! 2-Storey townhouse condo, dual primary bedrooms with their own 4-piece ensuite and walk-in-closets, main floor half bathroom, open concept kitchen, dining room and living room. Single attached garage and the basement is ready for its development. Please view the video walkthrough in the links tab or on YouTube, you can search for the home address there. (id:47771)
MLS® Number | A1225962 |
Property Type | Single Family |
Community Name | Copperwood |
Community Features | Pets Allowed With Restrictions |
Features | Other, Parking |
Parking Space Total | 2 |
Plan | 1413011 |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1078 Sqft |
Total Finished Area | 1078 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Concrete | |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Roughed-in Bathroom | 8.58 Ft x 5.67 Ft | ||
Lower Level | Laundry Room | 9.58 Ft x 5.67 Ft | ||
Lower Level | Storage | 6.58 Ft x 5.67 Ft | ||
Lower Level | Other | 17.92 Ft x 13.83 Ft | ||
Main Level | Living Room | 13.83 Ft x 9.33 Ft | ||
Main Level | Dining Room | 8.25 Ft x 10.08 Ft | ||
Main Level | Kitchen | 10.67 Ft x 10.08 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 5.17 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 15.67 Ft | ||
Upper Level | Primary Bedroom | 11.67 Ft x 14.08 Ft | ||
Upper Level | 4pc Bathroom | 9.58 Ft x 4.92 Ft | ||
Upper Level | 4pc Bathroom | 9.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24503096/3-1212-keystone-road-w-lethbridge-copperwood
Contact us for more information
Bryan Pereverseff
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry