Perfect CUTE Adult-Living Manufactured Home in South Lethbridge Parkbridge Estates! Welcome to this PERFECT move-in ready home in one of the most POPULAR mobile home communities in Southern Alberta! This home offers the best mix of adult-living lifestyle while still having an independent and low-maintenance home to yourself! Parkbridge Estates is a fantastic professionally managed community located in the heart of South Lethbridge surrounded by literally ALL the amenities you could ask for. Just steps from the Enmax Center, Costco, Walmart, Canadian Tire and everything else! You absolutely cannot BEAT the convenience of this location! This home features some nice updates throughout including newer painting, carpets, roof, a new MASSIVE DECK/PORCH, some newer light fixtures and window coverings, and a SHED! The floorplan is nice and open with the master bedroom and en-suite on one end, and the guest bedroom and second FULL bathroom on the other end. All appliances are included with dishwasher, washer AND dryer! This property has been meticulously maintained and is immediately ready for its new owner! Enjoy a nicely landscaped open yard with NO neighbors behind for optimal privacy. Land lease fees of $585/month! (id:47771)
MLS® Number | A1226405 |
Property Type | Single Family |
Community Name | Park Bridge Estates |
Amenities Near By | Park |
Community Features | Lake Privileges, Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 2 |
Structure | Porch, Porch, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Microwave, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Type | Unknown |
Constructed Date | 1992 |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Foundation Type | None |
Heating Type | Central Heating |
Stories Total | 1 |
Size Interior | 923.79 Sqft |
Total Finished Area | 923.79 Sqft |
Type | Mobile Home |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5.17 Ft x 8.08 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 5.17 Ft | ||
Main Level | Bedroom | 9.50 Ft x 11.50 Ft | ||
Main Level | Dining Room | 4.42 Ft x 11.25 Ft | ||
Main Level | Kitchen | 10.67 Ft x 12.00 Ft | ||
Main Level | Living Room | 15.08 Ft x 6.08 Ft | ||
Main Level | Laundry Room | 15.08 Ft x 6.08 Ft | ||
Main Level | Primary Bedroom | 15.08 Ft x 11.67 Ft |
https://www.realtor.ca/real-estate/24504406/3106-29-street-s-lethbridge-park-bridge-estates
Contact us for more information
Christopher Jochem
Associate
(403) 329-3777
(403) 380-4358