Far too numerous to list here. Look at the feature sheet in the documents section for a complete list. This fabulous home has it all. Custom built by the owner/builder, it has a net zero 20 Kw solar panel system, it is a smart home, you can control it from your phone. It backs onto the coulees looking out to the University stadium, the high level bridge and east to the coulees overlooking downtown. All doors, stairways and wainscoting are solid maple wood, the office is right off the entrance and a walkout from the lower level to a back patio is protected by screening and overhead heater. On the lower level is a games room, exercise room, theatre room complete with the whole system for movie watching, family room and bar with a walk-in wine room that is temperature controlled. There is much to view, so call your favourite agent for a viewing and at least 24 hour notice is required. (id:47771)
MLS® Number | A2040764 |
Property Type | Single Family |
Community Name | Riverstone |
Features | Cul-de-sac, See Remarks, Wet Bar, Closet Organizers |
Parking Space Total | 7 |
Plan | 1311958 |
Structure | Shed, Deck, See Remarks |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Wine Fridge, Oven, Microwave, Freezer, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Tankless |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3027 Sqft |
Total Finished Area | 3027 Sqft |
Type | House |
Exposed Aggregate | |
Carport | |
Garage | |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Underground Sprinkler |
Size Depth | 44.8 M |
Size Frontage | 9.75 M |
Size Irregular | 10241.00 |
Size Total | 10241 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10241 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.00 Ft x 11.67 Ft | ||
Second Level | Bedroom | 13.08 Ft x 11.08 Ft | ||
Second Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bonus Room | 23.25 Ft x 13.83 Ft | ||
Lower Level | Media | 20.00 Ft x 12.67 Ft | ||
Lower Level | Exercise Room | 17.00 Ft x 8.00 Ft | ||
Lower Level | Family Room | 18.42 Ft x 17.00 Ft | ||
Lower Level | Bedroom | 11.17 Ft x 11.08 Ft | ||
Lower Level | Wine Cellar | 12.50 Ft x 5.50 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Recreational, Games Room | 19.08 Ft x 15.33 Ft | ||
Main Level | Other | 11.17 Ft x 5.67 Ft | ||
Main Level | Living Room | 17.42 Ft x 16.58 Ft | ||
Main Level | Kitchen | 13.08 Ft x 12.00 Ft | ||
Main Level | Dining Room | 13.08 Ft x 11.08 Ft | ||
Main Level | Office | 10.00 Ft x 9.58 Ft | ||
Main Level | Laundry Room | 8.00 Ft x 5.50 Ft | ||
Main Level | Primary Bedroom | 14.08 Ft x 13.17 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25479119/328-stonecrest-place-w-lethbridge-riverstone
Contact us for more information
Stan Mills
Broker
(403) 329-8899
(403) 329-1935