Beautiful 3 Bed/2.5 Bath home situated on a massive lot in Nobleford! This sprawling bungalow offers vaulted ceilings, main level laundry, central A/C, Energy Star stainless steel appliances, lots of natural light, and a full basement that offers loads of creative potential. Enjoy the outdoors from your spacious front porch, cozy deck or beautiful backyard! Nobleford offers a peaceful environment just 32 kms from Lethbridge and is ideal for the outdoors enthusiast, with 3 baseball diamonds, 2 soccer fields, a climbing wall, tennis court, skating rink, skate park, and much more. Contact your REALTOR today and come see this amazing home for yourself! (id:47771)
MLS® Number | A1243564 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 0914115 |
Structure | Deck, Porch, Porch, Porch, Dog Run - Fenced In |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1494.52 Sqft |
Total Finished Area | 1494.52 Sqft |
Type | House |
Concrete | |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Irregular | 5704.00 |
Size Total | 5704 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5704 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7.17 Ft x 4.92 Ft | ||
Basement | Other | 22.50 Ft x 60.67 Ft | ||
Basement | Other | 10.83 Ft x 10.33 Ft | ||
Main Level | 2pc Bathroom | 6.92 Ft x 2.58 Ft | ||
Main Level | 3pc Bathroom | 11.08 Ft x 8.58 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 4.83 Ft | ||
Main Level | Bedroom | 10.25 Ft x 10.58 Ft | ||
Main Level | Bedroom | 11.50 Ft x 9.92 Ft | ||
Main Level | Dining Room | 11.08 Ft x 16.75 Ft | ||
Main Level | Kitchen | 12.33 Ft x 13.50 Ft | ||
Main Level | Living Room | 15.58 Ft x 15.33 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 14.33 Ft |
https://www.realtor.ca/real-estate/24718623/329-10b-street-nobleford
Contact us for more information
Jim Archer
Associate
(403) 635-2131
www.c21foothillssouth.ca