BRAND NEW AVONLEA HOME WITH DOUBLE GARAGE FOR UNDER $400,000.00 The popular "Grayson" model by Avonlea Homes. This one has FENCE ON BOTH SIDES.Check out these great new elevations. This home is located close to SCHOOL PARK AND PLAYGROUND IN LEGACY RIDGE.Nice and open floor plan on the main floor, 9' Flat Painted ceilings, large windows for that extra sunlight, quartz countertops, and Kohler fixtures. Great corner pantry in the kitchen for storage. Upstairs there are 3 nice bedrooms, full bath, convenience of laundry, master bedroom with walk in closet and ensuite with 5' shower. The Basement is undeveloped but set up for future family room, 4th bedroom and another full bath. Enjoy the insulated Double attached garage to keep those vehicles warm and dry. Located in the established area of Legacy Ridge.10 year NHW (id:47771)
MLS® Number | A2034469 |
Property Type | Single Family |
Community Name | Legacy Ridge / Hardieville |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 1712399 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1307 Sqft |
Total Finished Area | 1307 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Depth | 37.49 M |
Size Frontage | 9.75 M |
Size Irregular | 3920.00 |
Size Total | 3920 Sqft|0-4,050 Sqft |
Size Total Text | 3920 Sqft|0-4,050 Sqft |
Zoning Description | Rcl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.33 Ft x 9.83 Ft | ||
Main Level | Kitchen | 10.25 Ft x 10.67 Ft | ||
Main Level | Dining Room | 10.00 Ft x 11.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 14.33 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.75 Ft x 12.17 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 11.50 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 12.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25397088/4014-10-street-n-lethbridge-legacy-ridge-hardieville
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/