This listed property is located in the desirable neighbourhood of The Crossings and boasts a modern design with a total of 7 bedrooms and 5 bathrooms. One of the key features of this property is a legal 3-bedroom suite with separate access, a full kitchen, 2 bathrooms and laundry, offering the potential for additional rental income.The main floor of the home has an open concept design, with a gourmet kitchen, dining room, full 4-piece bathroom, and an office/den. Upstairs, there are 4 bedrooms, including a spacious primary bedroom with an ensuite bathroom and walk-in closet. Additionally, there is a bonus space on the upper level that is perfect for entertainment and family movie nights, as well as a separate laundry area.Other notable features of the property include a double attached garage, 2 furnaces, water on demand, and back alley access. There is also ample parking available for tenants.To get a better sense of this incredible property, be sure to check out the virtual tour and photos. With all of its features and amenities, this home truly has it all and is sure to impress potential buyers or renters (id:47771)
MLS® Number | A2032978 |
Property Type | Single Family |
Community Name | The Crossings |
Features | Back Lane |
Parking Space Total | 6 |
Plan | 1311168 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Garage Door Opener |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2071 Sqft |
Total Finished Area | 2071 Sqft |
Type | House |
Attached Garage | 2 |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Partially Fenced |
Size Depth | 29.26 M |
Size Frontage | 13.11 M |
Size Irregular | 4250.00 |
Size Total | 4250 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4250 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 11.58 Ft x 9.08 Ft | ||
Basement | Bedroom | 11.25 Ft x 9.17 Ft | ||
Basement | Bedroom | 10.33 Ft x 9.25 Ft | ||
Basement | Kitchen | 11.17 Ft x 7.83 Ft | ||
Main Level | Kitchen | 16.42 Ft x 8.67 Ft | ||
Main Level | Living Room | 18.08 Ft x 13.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 12.00 Ft x 9.92 Ft | ||
Main Level | Office | 10.00 Ft x 7.92 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 19.75 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 10.75 Ft x 11.50 Ft | ||
Upper Level | Bedroom | 14.42 Ft x 10.67 Ft | ||
Upper Level | Primary Bedroom | 15.17 Ft x 16.25 Ft |
https://www.realtor.ca/real-estate/25376993/441-devonia-way-w-lethbridge-the-crossings
Contact us for more information
Shauna Gruninger
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/