Warm and Inviting! This beautiful bi-level home located in Westview Estates welcomes you in from the moment you open the front door! It features 3 bedrooms and 3 bathrooms and checks off everything on your "I want" list. Plenty of maple cabinets, large kitchen island with eating bar, pantry, vaulted ceilings, large primary bedroom with walk-in closet and ensuite, huge family room, hardwood floors, central air conditioning, central vac, covered deck, double attached garage, landscaped yard, paved alley and more! This home is bright and open, has been well maintained and is move-in ready. Check out the virtual tour and come to have a look today to see if it checks off everything on YOUR "I want" list! (id:47771)
MLS® Number | A1224902 |
Property Type | Single Family |
Features | Back Lane, Pvc Window |
Parking Space Total | 4 |
Plan | 0011444 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Dishwasher, Range, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1237.79 Sqft |
Total Finished Area | 1237.79 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 33 M |
Size Frontage | 17 M |
Size Irregular | 6036.00 |
Size Total | 6036 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6036 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6.75 Ft x 7.00 Ft | ||
Basement | Bedroom | 12.00 Ft x 11.33 Ft | ||
Basement | Family Room | 21.58 Ft x 32.58 Ft | ||
Basement | Other | 14.08 Ft x 10.00 Ft | ||
Main Level | Primary Bedroom | 16.25 Ft x 13.00 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 8.42 Ft | ||
Main Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft | ||
Main Level | Bedroom | 12.42 Ft x 9.67 Ft | ||
Main Level | Dining Room | 16.33 Ft x 8.08 Ft | ||
Main Level | Kitchen | 15.42 Ft x 12.33 Ft | ||
Main Level | Living Room | 15.58 Ft x 12.67 Ft |
Electricity | Connected |
Natural Gas | Connected |
Telephone | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/24489213/5020-44-street-taber
Contact us for more information
Tina Neudorf
Associate
(855) 623-6900
Todd Francis
Associate
(855) 623-6900