DOUBLE GARAGE ON CORNER LOT for big boy toys to stay at home! And now for the house which is a Webster plan by Ashcroft home, 2 story with 3 bedrooms upstairs, 2nd floor laundry room! The master bedroom has an ensuite with a 6 tub/shower and walk in closet. Lock the door and relax in the soaker tub. Now check out the kitchen with Chefs appliances including a 5 built in fridge/freezer combo, built in oven and microwave, dishwasher, hood fan, and Italian-made Bartazonni-5 burner gas cool top. Delta and Kohler plumbing fixtures, Of course granite countertops too there, subway tile back splash, silgranit sink, and mdf painted cabinets. Yahoo- even a walk in pantry with plenty of storage space. The mainfloor is all laminate floors and the baths/ laundry are 12x24 tile. Sit on your full width verandah to get to know your neighbours better. Close to Copperwood park and playground, and schools nearby. Enjoy all the great and recent amenities and the heath/lifestyle/pool/rink of the Cor VanRay center. The siding and finishing of the garage exterior is getting quoted so you can have this added to your purchase in your mortgage. Not included in this price. Quick possession possible and easy to show. (id:47771)
MLS® Number | A1207667 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Features | Back Lane, Closet Organizers |
Parking Space Total | 2 |
Plan | 1312216 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1465.9 Sqft |
Total Finished Area | 1465.9 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Size Depth | 32.61 M |
Size Frontage | 12.5 M |
Size Irregular | 4085.00 |
Size Total | 4085 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4085 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 19.83 Ft x 29.92 Ft | ||
Main Level | Other | 5.50 Ft x 5.92 Ft | ||
Main Level | Living Room | 15.83 Ft x 8.83 Ft | ||
Main Level | Kitchen | 12.92 Ft x 12.92 Ft | ||
Main Level | Dining Room | 12.08 Ft x 10.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 11.00 Ft x 13.42 Ft | ||
Upper Level | 4pc Bathroom | .00Ft x .00Ft | ||
Upper Level | Bedroom | 9.83 Ft x 13.00 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 9.83 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Laundry Room | 5.33 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/24313821/503-moonlight-lane-w-lethbridge-copperwood
Contact us for more information
Julia Zanoni
Associate
(403) 635-2131
www.c21foothillssouth.ca
David Agema
Associate Broker
(403) 635-2131
www.c21foothillssouth.ca