This bungalow on the northside has been fully updated! All new flooring throughout, new appliances, and an updated kitchen. The main living area is bright and open, with updated lighting and newer windows. With 3 bedrooms plus a bathroom up, and 3 bedrooms and a bath down you have plenty of space! The backyard has a single dettached garage, lots of lawn space if you wanted to add a garden. In a neighborhood close to schools and parks makes this will make the perfect family home! (id:47771)
MLS® Number | A1216820 |
Property Type | Single Family |
Community Name | Westminster |
Amenities Near By | Park, Playground |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 4645go |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 984 Sqft |
Total Finished Area | 984 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 5994.00 |
Size Total | 5994 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5994 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l(w) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6.67 Ft x 4.58 Ft | ||
Basement | Bedroom | 8.42 Ft x 12.67 Ft | ||
Basement | Bedroom | 12.08 Ft x 7.50 Ft | ||
Basement | Bedroom | 12.00 Ft x 8.67 Ft | ||
Basement | Other | 12.17 Ft x 20.75 Ft | ||
Basement | Furnace | 12.50 Ft x 13.83 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.33 Ft | ||
Main Level | Bedroom | 9.92 Ft x 8.58 Ft | ||
Main Level | Bedroom | 9.92 Ft x 10.75 Ft | ||
Main Level | Dining Room | 10.42 Ft x 9.83 Ft | ||
Main Level | Kitchen | 10.50 Ft x 8.08 Ft | ||
Main Level | Living Room | 12.33 Ft x 12.83 Ft | ||
Main Level | Primary Bedroom | 13.67 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/24432398/519-20-street-n-lethbridge-westminster
Contact us for more information
Manson Kelly
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry
Justin Lariviere
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry