Welcome to London Road! This southside gem features a Compliant (illegal) Suite which gives you the option to LIVE UP and RENT DOWN...This 1.5 storey home includes 2 bedrooms, 1 full bathroom, kitchen, dining space and a living room with grand vaulted ceilings on the main floor. The upper loft/den area is perfect to use as another space for a bedroom, office, and/or living space...you get to decide. The lower level includes a separate suite with 1 bedroom, a 3pc bathroom, a living space, kitchen and a dining space. This property is close to so many amenities, shopping, schools and more...Don't wait! Check out the virtual tour today! (id:47771)
MLS® Number | A1214431 |
Property Type | Single Family |
Community Name | London Road |
Amenities Near By | Park, Playground |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 5728s |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1151 Sqft |
Total Finished Area | 1151 Sqft |
Type | House |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 28.95 M |
Size Frontage | 15.24 M |
Size Irregular | 4749.00 |
Size Total | 4749 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4749 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l(l) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 10.08 Ft x 14.00 Ft | ||
Basement | Dining Room | 12.67 Ft x 9.42 Ft | ||
Basement | Kitchen | 7.58 Ft x 10.42 Ft | ||
Basement | Laundry Room | 7.17 Ft x 6.50 Ft | ||
Basement | Other | 9.00 Ft x 14.83 Ft | ||
Basement | Storage | 9.00 Ft x 4.25 Ft | ||
Basement | Furnace | 3.83 Ft x 6.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.17 Ft x 8.42 Ft | ||
Main Level | Bedroom | 9.17 Ft x 8.00 Ft | ||
Main Level | Kitchen | 10.83 Ft x 9.25 Ft | ||
Main Level | Living Room | 20.42 Ft x 12.42 Ft | ||
Main Level | Dining Room | 10.83 Ft x 9.25 Ft | ||
Upper Level | Den | 11.08 Ft x 7.17 Ft | ||
Upper Level | Loft | 20.42 Ft x 12.00 Ft | ||
Upper Level | Storage | 9.00 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24363723/719-12a-street-s-lethbridge-london-road
Contact us for more information
Shauna Gruninger
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca