A NEW WAY TO LOOK AT HOME OWNERSHIP. Very RARE custom built, top quality with ADDED BONUS OF CASH FLOW TO COVER ABOUT $300,000 of MORTGAGE HELPER payments in totally separate income suite and garage. AIRBNB would be amazing here for potentially even more cash flow per month. Do you head out of AB during the cold months? Use the cashflow to help pay for your southern lifestyle. Whats wrong with additional $1300-$1700+ a month cash flow. Take a cruise on by and see the amazing location (huge for Airbnb) and virtual walkthrough of the complete property. Now the details: When quality is important to you see this!When quality is important to you, see this: Custom built 2 storey infill just off the high demand 7 Ave South bike/walk corridor to Henderson Lake park! Stay healthy and so will your pets, walking in the PRAIRIE FOREST. With the 2 bedroom, FULLY LEGALIZED SUITE DOWN, with complete SEPARATE ENTRANCE, separate laundry, separate on street parking, TRIPLE DETACHED GARAGE, all appliances for two dwellings. Perfect for multi generational lifestyles too or bring family to live with you but separate. This home is loaded as will see when you review the feature list. When you cruise by, see the east facing covered front porch (bring your rocking chair and coffee, tea) and the south exposed lower deck and the large rear pergola covered patio, this place is built to enjoy different areas as the mode suits you or when the large groups gather. Each of the main-floors is 9 to give a grand open feel. Best yet, park the car from there and do the walk to Henderson park and back to see what it will be like to live there and do it every day just for the health of it. Schedule a showing ASAP with your favorite real estate agent & make sure to ask for a copy of the HUGE Feature Sheet to see all the amazing details of this home!!! (id:47771)
MLS® Number | A1221237 |
Property Type | Single Family |
Community Name | Victoria Park |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Closet Organizers |
Parking Space Total | 3 |
Plan | 4993r |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Garage Door Opener, Washer/dryer Stack-up |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1771.2 Sqft |
Total Finished Area | 1771.2 Sqft |
Type | House |
Other | |
Detached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Depth | 38.1 M |
Size Frontage | 10.97 M |
Size Irregular | 4533.00 |
Size Total | 4533 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4533 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 9.33 Ft x 12.83 Ft | ||
Basement | Dining Room | 12.83 Ft x 8.17 Ft | ||
Basement | Bedroom | 12.83 Ft x 9.25 Ft | ||
Basement | Bedroom | 12.83 Ft x 9.33 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 3.67 Ft x 2.92 Ft | ||
Basement | Furnace | 5.75 Ft x 3.33 Ft | ||
Main Level | Other | 4.92 Ft x 7.00 Ft | ||
Main Level | Living Room | 13.08 Ft x 17.75 Ft | ||
Main Level | Kitchen | 15.75 Ft x 8.92 Ft | ||
Main Level | Dining Room | 16.92 Ft x 13.08 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Storage | 5.92 Ft x 7.42 Ft | ||
Upper Level | Primary Bedroom | 14.17 Ft x 13.17 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 10.33 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 10.33 Ft x 11.00 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Laundry Room | 5.17 Ft x 3.83 Ft |
https://www.realtor.ca/real-estate/24440500/728-18-street-s-lethbridge-victoria-park
Contact us for more information
Julia Zanoni
Associate
(403) 635-2131
www.c21foothillssouth.ca
David Agema
Associate Broker
(403) 635-2131
www.c21foothillssouth.ca