RARE and absolutely STUNNING custom built bi-level by Ashcroft homes! Better than new with UPGRADES galore!! You are greeted by an expansive entrance with beautiful tile work that leads you to your sun-soaked and open main floor, 4 beds, 3 full baths throughout your high end and modern fully developed home. Your focal point for entertaining is your large kitchen which hosts stainless double door fridge, 5 burner Bertazzoni gas stove, FEATURE hood fan, wall oven and microwave & large island with vaulted ceilings overhead! Some VALUE added features you'll love include soaker tub & 5 ft shower in ensuite, Primary bedroom has walk in closet AND laundry room, 3 way gas FIREPLACE, 9 ft ceilings & lots of storage throughout! This beautiful home has plenty of tranquil outdoor space to enjoy with professional landscaping and is well located just steps from the lake/park & nearby all of the amenities and schools in the adjacent neighbourhood (The Crossings) has to offer! (id:47771)
MLS® Number | A1239367 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park |
Community Features | Lake Privileges |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 1512099 |
Structure | Deck, See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Cooktop - Gas, Dishwasher, Oven, Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1542 Sqft |
Total Finished Area | 1542 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Landscape Features | Landscaped, Underground Sprinkler |
Size Depth | 34.14 M |
Size Frontage | 13.72 M |
Size Irregular | 4980.00 |
Size Total | 4980 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4980 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 13.58 Ft x 9.17 Ft | ||
Lower Level | Bedroom | 9.67 Ft x 9.58 Ft | ||
Lower Level | Family Room | 11.75 Ft x 28.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.33 Ft x 10.33 Ft | ||
Main Level | Dining Room | 13.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 10.75 Ft x 16.00 Ft | ||
Main Level | Living Room | 16.42 Ft x 20.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.58 Ft x 14.00 Ft |
https://www.realtor.ca/real-estate/24694442/787-moonlight-crescent-w-lethbridge-copperwood
Contact us for more information
Riccardo Magliocco
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry