Welcome to 825 Blackfoot Terrace! This beautiful bi-level has 2 living spaces, fire place, large outdoor patio area and open floor plan. It's located in the quiet neighborhood close to parks, shopping and restaurants. This 3 bed, 3 bath home is 1234 sq ft and has tons of room for the whole family with potential for the computer/office room to be a 4th bedroom. This home also features a double attached garage on a huge corner lot! (id:47771)
MLS® Number | A1207146 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
Amenities Near By | Playground |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 0311888 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1234 Sqft |
Total Finished Area | 1234 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 36.88 M |
Size Frontage | 10.36 M |
Size Irregular | 653.00 |
Size Total | 653 M2|4,051 - 7,250 Sqft |
Size Total Text | 653 M2|4,051 - 7,250 Sqft |
Zoning Description | R-sl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 18.00 Ft x 14.67 Ft | ||
Lower Level | Bedroom | 11.75 Ft x 12.08 Ft | ||
Lower Level | Office | 12.08 Ft x 13.58 Ft | ||
Lower Level | Family Room | 17.42 Ft x 18.92 Ft | ||
Lower Level | 3pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Main Level | Living Room | 11.58 Ft x 16.33 Ft | ||
Main Level | Kitchen | 13.08 Ft x 10.08 Ft | ||
Main Level | Dining Room | 13.08 Ft x 9.58 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 12.58 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 8.50 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 8.83 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/24280184/825-blackfoot-terrace-w-lethbridge-indian-battle-heights
Contact us for more information
Rachel Van Der Merwe
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com