Very solidly built ONE OWNER homes that have been lovingly maintained from day 1 are such a RARE FIND!! You may want to have a look at this fully developed 3+1 bedroom, 2 bath home that comes with a MASSIVE HEATED 25 x 27 garage, RV parking and a carport too! Some key UPDATES over the years including roof, A/C, furnace & HWT, windows, window coverings, and freshly painted throughout! Youll notice 2 FIREPLACES (1 gas on main floor), wet bar in basement, rear patio area and a large landscaped lot to enjoy! (id:47771)
MLS® Number | A1198364 |
Property Type | Single Family |
Community Name | Staffordville |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 3 |
Plan | 3998ht |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1028 Sqft |
Total Finished Area | 1028 Sqft |
Type | House |
Detached Garage | 2 |
Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Size Depth | 35.05 M |
Size Frontage | 18.29 M |
Size Irregular | 6899.00 |
Size Total | 6899 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6899 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 14.00 Ft x 26.08 Ft | ||
Lower Level | Other | 10.58 Ft x 9.25 Ft | ||
Lower Level | Other | 12.00 Ft x 22.08 Ft | ||
Lower Level | Laundry Room | 9.25 Ft x 10.08 Ft | ||
Lower Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Furnace | .00 Ft x .00 Ft | ||
Lower Level | Cold Room | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 10.92 Ft x 9.67 Ft | ||
Main Level | Living Room | 12.42 Ft x 17.75 Ft | ||
Main Level | Dining Room | 14.33 Ft x 8.75 Ft | ||
Main Level | Primary Bedroom | 12.58 Ft x 12.25 Ft | ||
Main Level | Bedroom | 12.58 Ft x 8.08 Ft | ||
Main Level | Bedroom | 9.17 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24194663/842-8-street-n-lethbridge-staffordville
Contact us for more information
Riccardo Magliocco
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry