TWO DOUBLE CAR GARAGES! Beautiful home in Copperwood! This 2 storey home has an open main floor, with beautiful quartz kitchen counters, a corner pantry, and beautiful windows into the living room! The upper level has a large master bedroom, complete with 3 piece ensuite, and walk-in closet, 2 additional bedrooms upstairs plus a 4 piece bathroom, and laundry for convenience. The basement has lots of potential, inlcuding another bathroom, bedroom, storage, and living space ready for you to make it your own! An extra double garage with 220 power in the back makes the perfect place for a workshop or extra parking. The back deck has a gas line for your BBQ as well! (id:47771)
MLS® Number | A2026809 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Parking Space Total | 6 |
Plan | 1712023 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Garage Door Opener, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1417 Sqft |
Total Finished Area | 1417 Sqft |
Type | House |
Attached Garage | 2 |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 35.05 M |
Size Frontage | 9.75 M |
Size Irregular | 3672.00 |
Size Total | 3672 Sqft|0-4,050 Sqft |
Size Total Text | 3672 Sqft|0-4,050 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5.00 Ft x 4.50 Ft | ||
Main Level | Dining Room | 9.00 Ft x 7.25 Ft | ||
Main Level | Kitchen | 13.25 Ft x 12.75 Ft | ||
Main Level | Living Room | 14.08 Ft x 11.83 Ft | ||
Upper Level | 3pc Bathroom | 8.67 Ft x 5.00 Ft | ||
Upper Level | 4pc Bathroom | 8.58 Ft x 7.33 Ft | ||
Upper Level | Bedroom | 11.50 Ft x 9.67 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 9.67 Ft | ||
Upper Level | Primary Bedroom | 13.58 Ft x 15.00 Ft |
https://www.realtor.ca/real-estate/25297020/907-miners-boulevard-w-lethbridge-copperwood
Contact us for more information
Ally Keith
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry
Manson Kelly
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry