Good thing the hospital is just a stone's throw away - because this house will take your breath away! After an extensive remodel, this home is move-in ready with an incredibly relaxing atmosphere both inside and out. This home comes with the peace of mind that all the big ticket items have been done. This includes electrical, plumbing, insulation, roof, furnace, tankless HWT, windows, weeping tile, and more! You can certainly appreciate it from the pictures, but you should book a showing with your favorite Realtor today to appreciate it in person! (id:47771)
MLS® Number | A2013769 |
Property Type | Single Family |
Community Name | Victoria Park |
Features | Other, Back Lane |
Parking Space Total | 4 |
Plan | 2679ge |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Humidifier, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1251 Sqft |
Total Finished Area | 1251 Sqft |
Type | House |
Carport | |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Depth | 38.71 M |
Size Frontage | 15.24 M |
Size Irregular | 6362.00 |
Size Total | 6362 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6362 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 4.75 Ft x 7.67 Ft | ||
Basement | Bedroom | 15.00 Ft x 9.17 Ft | ||
Basement | Bedroom | 11.83 Ft x 11.58 Ft | ||
Basement | Laundry Room | 8.42 Ft x 7.67 Ft | ||
Basement | Family Room | 17.50 Ft x 15.75 Ft | ||
Basement | Storage | 8.58 Ft x 6.50 Ft | ||
Basement | Other | 5.67 Ft x 7.92 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 7.67 Ft | ||
Main Level | 4pc Bathroom | 9.50 Ft x 16.42 Ft | ||
Main Level | Bedroom | 14.92 Ft x 11.33 Ft | ||
Main Level | Breakfast | 4.08 Ft x 10.67 Ft | ||
Main Level | Kitchen | 7.17 Ft x 18.50 Ft | ||
Main Level | Living Room | 15.92 Ft x 14.42 Ft | ||
Main Level | Other | 6.00 Ft x 11.25 Ft | ||
Main Level | Primary Bedroom | 16.33 Ft x 17.92 Ft |
https://www.realtor.ca/real-estate/25123686/934-20-street-s-lethbridge-victoria-park
Contact us for more information
Mike Leier
Associate
(403) 635-2131
www.c21foothillssouth.ca