NOW THIS IS A BEAUTIFUL FLOORPLAN THAT IS A FAVOURITE WITH FAMILIES...and it starts with this Stranville Living 'Westray Model' home located in Blackwolf. Curb appeal includes a overhead Thermocraft garage door and stone accents. Front landscaping with underground sprinklers. With the living and dining room windows on the east side of this family home you can appreciate the morning sun and the back yard will be sheltered from the wind. And check out the 9' ceilings on the main floor and 8' ceilings on the second floor. Quartz counter tops, modern cabinets, and built in appliances (even the fridge is a panel front). The upstairs offers three bedrooms, bonus room and second floor laundry. This home will have the benefit of a living room and a media room - no more fighting over the TV! Your family will love the 1716sqft of living area and if you want even more room there is over 600sqft available for future development. Enjoy this home now...immediate possession! YOU DESERVE BETTER. (id:47771)
MLS® Number | A2024948 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 2110294 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Microwave, Oven - Built-in, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1716 Sqft |
Total Finished Area | 1716 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 31.7 M |
Size Frontage | 9.75 M |
Size Irregular | 3338.00 |
Size Total | 3338 Sqft|0-4,050 Sqft |
Size Total Text | 3338 Sqft|0-4,050 Sqft |
Zoning Description | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.61 M x 4.65 M | ||
Main Level | Dining Room | 3.38 M x 3.76 M | ||
Main Level | Kitchen | 3.38 M x 3.76 M | ||
Main Level | 2pc Bathroom | .00 M x .00 M | ||
Upper Level | Primary Bedroom | 3.38 M x 3.99 M | ||
Upper Level | 3pc Bathroom | .00 M x .00 M | ||
Upper Level | Laundry Room | .00 M x .00 M | ||
Upper Level | Bedroom | 2.90 M x 3.33 M | ||
Upper Level | Bedroom | 3.12 M x 3.05 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M | ||
Upper Level | Media | 3.99 M x 4.65 M |
https://www.realtor.ca/real-estate/25269505/95-blackwolf-pass-n-lethbridge-blackwolf-2
Contact us for more information
Connie Grant
Associate
(403) 278-2900
(403) 255-8606