Convenient southside location, 4 bedrooms, large 50' x120' lot and a garage all for $250,000? Better call your Realtor today to book a viewing appointment! The beautiful tree lined street plays host to this 1090 sq ft, 1-1/2 storey home that features 2 bedrooms on the main level and 2 more upstairs, plenty of natural light, hardwood flooring, oak kitchen cabinets, 4 major appliances, a large porch addition at the back, a good sized laundry area and plenty of storage / work space or potential for more development downstairs. Noteworthy updates include a high efficiency furnace (2018),a new hot water tank replaced (2019), and shingles (2019) . Exterior features include a fenced private back yard and a single detached garage on a paved laneway. Enjoy quick access to Scenic Drive, Coulee trails and walking paths, Fleetwood Bawden Elementary School, Kinsman park and the Urban Grocer convenience store. (id:47771)
MLS® Number | A1240630 |
Property Type | Single Family |
Community Name | Fleetwood |
Amenities Near By | Park |
Features | Other, Back Lane |
Parking Space Total | 1 |
Plan | 6283s |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1090 Sqft |
Total Finished Area | 1090 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 5992.00 |
Size Total | 5992 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5992 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Living Room | 15.75 Ft x 11.83 Ft | ||
Main Level | Kitchen | 12.00 Ft x 9.50 Ft | ||
Main Level | Bedroom | 14.00 Ft x 8.00 Ft | ||
Main Level | Bedroom | 11.67 Ft x 8.50 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 8.00 Ft x 4.00 Ft | ||
Main Level | Addition | 10.00 Ft x 8.00 Ft | ||
Upper Level | Primary Bedroom | 15.00 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 15.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/24701427/969-9-street-s-lethbridge-fleetwood
Contact us for more information
Tad Constable
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry